Technical specs for every product line we carry. Size ranges, operating systems, and features — always up to date. Fabric and color options change seasonally; call or book a consult for current samples.
✨ Fabric collections change seasonally. Specs below are permanent — fabric availability, openness factors, and color options: (609) 742-1720 or book a free consult.
| Systems | Standard · Dual Shade · Coupled (2/3/4) · Side-by-Side · Cassette · LightGuard 360™ |
| Mount types | Inside · Outside · Ceiling · Wall · Door |
| Lift: Cordless | PrecisionLift™ — reduced max width vs cord/motor |
| Lift: Cord loop | Continuous cord loop — handles heavier fabrics & large widths; child-safe tensioner required |
| Lift: SmartRelease™ | Controlled soft descent — requires raceway or cassette |
| Lift: Motorized | Required for large shades, dual, coupled — battery or hardwired |
| Valance options | Curved fascia · Square fascia · Fabric valance (3.5″–8″) · Wood valance · Open roll |
| Sheer | High visibility · minimal privacy |
| Light Filtering | Diffused light · medium privacy |
| Room Darkening | High privacy · coated backing · ⚠️ NOT full blackout alone |
| Solar Screen | UV control — 1% (max privacy) · 3% (standard) · 5% (balanced) · 7–10% (high visibility) · ±10% tolerance |
| Fabric widths | 78″ · 94.5″ · 96″ · 110″ · 118″ (varies by collection) |
| Composition | Polyester · Poly+Linen · Poly+PVC (solar) · Natural blends |
| Key collections | Sheer: Scarlett, Dazzle · Natural: Aruba, Bali, Samoa · RD: Elements, Bermuda, Fiji · Solar: NA300/400/820, Serene, Flow |
| Min width | 12″ (varies by system) |
| Max width | Up to 144″ — lift system & fabric dependent |
| Min height | 12″ |
| Max height | Up to 132″ |
| Cordless max | Reduced vs cord/motor — varies per fabric weight |
| IM deduction | Fabric width = order width minus bracket deduction |
| Dual shade deduction | Additional deductions required for front/back gap |
| Coupled gap | Center gap updated 11/2025 — confirm at order |
| System conflicts | Cordless + large width → failure/sag · Dual + tight depth → won't fit · LightGuard + wrong fabric → ineffective |
| LightGuard 360™ | Full blackout — side channels + top seal · requires RD fabric + cassette |
| Basic Light Guard | Side channels only — reduces (not eliminates) light gaps |
| Hem bar | Plain or fabric-wrapped |
| Chain | Plastic bead or Stainless Steel |
| Color Coord. 1 | Hardware / fascia / hem bar back: White · Cottage White · Black |
| Color Coord. 2 | Chain / end caps / tensioner: + Silver · Nature · Terra · Sahara · Chocolate |
| Overrides allowed | Chains · fascia · hem bar (not raceway bracket) |
| Min width | 12″ |
| Max width | 96″ |
| Min height | 12″ |
| Max height | 108″ |
| Mount types | Inside or Outside |
| Light control | Light filtering (weave-dependent) |
| Liner | Optional blackout liner |
✨ Fabric collections and color options change seasonally. Specs below are from the current Norman Portrait catalog — call for current swatches: (609) 742-1720
| Cell sizes available | 3⁄8″ S · 9⁄16″ S · 1⁄2″ D · 3⁄4″ S · 3⁄4″ D · 1 1⁄4″ S |
| Standard fabrics | Sheer · Light Filtering · Room Darkening |
| Designer fabrics | Designer LF · Designer RD · Ashton (LF & RD) |
| Woven fabrics | Breeze · Windsong |
| Specialty | Solus · Flame Resistant LF/RD · FR Essentials |
| Cordless | SmartRise Cordless BU · Cordless TDBU · Cordless Day & Night |
| Cord loop | Continuous Cord Loop · Cord Loop TD · Day & Night · SmartRelease |
| Motorized | Norman Smart Motor BU · TDBU · Day & Night · Skylight |
| SmartFit | Tight-mount system · Sloped · Dual · with Frame |
| Specialty | Patio Door Vertical · 2-on-1 headrail · Specialty shapes |
| Cordless BU (small cells) | Max 96″ W × 120″ H |
| Cordless BU (large cells) | Max 108″ W × 120″ H |
| Cordless TDBU | Max ~86″ H · 60 sq ft area max |
| Cord Loop / SmartRelease | Max 120″ W × 144″ H · 80 sq ft |
| Woven / Ashton | Max 86″ W × 86″ H |
| SmartFit | Max ~72″ W × 86″ H |
| Patio Door Vertical | Max 146″ W × 120″ H |
| 2-on-1 headrail | Max 120″ total width |
| Top shade (allowed) | Sheer · Windsong · LF · Designer LF |
| Bottom shade (allowed) | LF · RD · Designer · Solus |
| Valid pairings | Sheer→LF/RD/Designer/Solus · Windsong→LF/RD/Designer/Solus · LF→RD/Designer/Solus |
| NOT allowed | RD+RD · Sheer+Sheer · Breeze in D&N · Ashton in D&N · FR fabrics in D&N |
| Cell size rule | Top & bottom must match EXCEPT: 1⁄2″D pairs with 3⁄4″S sheer; 3⁄4″D pairs with 1 1⁄4″S sheer |
✨ Fabric options change with each collection. Specs are permanent. Current fabrics: (609) 742-1720.
| Min width | 18″ |
| Max width | 96″ |
| Min height | 12″ |
| Max height | 108″ |
| Mount types | Inside or Outside |
| Fold styles | Flat fold · Relaxed fold |
| Light control | LF · Room Darkening · Blackout |
| Lining | Standard or Blackout available |
| Min width | 12″ |
| Max width | 96″ |
| Min height | 18″ |
| Max height | 108″ |
| Mount types | Inside or Outside |
| Fold styles | Flat fold |
| Light control | LF · Room Darkening |
✨ Stain and paint finishes change seasonally. Specs are fixed — current finish options: (609) 742-1720.
| Min width | 10.5″ |
| Max width | 96″ |
| Min height | 12″ |
| Max height | 108″ |
| Mount types | Inside or Outside |
| Slat size | 2″ |
| Material | PVC composite — moisture resistant |
| Tilt | Wand tilt or cord tilt |
| Min width | 10.5″ |
| Max width | 96″ |
| Min height | 12″ |
| Max height | 108″ |
| Mount types | Inside or Outside |
| Slat sizes | 2″ or 2½″ |
| Material | Premium PVC composite |
| Tilt | Wand tilt or cord tilt |
| Min width | 10.5″ |
| Max width | 96″ |
| Min height | 12″ |
| Max height | 108″ |
| Mount types | Inside or Outside |
| Slat sizes | 2″ or 2½″ |
| Material | Real hardwood (basswood) |
| Tilt | Wand tilt or cord tilt |
✨ Fabric collections and band colorways rotate. Specs are fixed — current options: (609) 742-1720.
| Min width | 12″ |
| Max width | 106″ |
| Cordless max W | 98″ |
| Min height | 18″ |
| Max height | 125″ |
| Cordless max H | 84″ |
| Mount types | Inside or Outside |
| Band sizes | 3″ · 3⅞″ · 5⅛″ |
| Light control | Translucent or Room Darkening |
| Cassette | Round or Square (3¼″ depth) |
| Hardware colors | White · Cream · Grey · Brown · Black |
| Min width | 16″ (clutch) / 24″ (cordless) |
| Max width | 110″ |
| Cordless max W | 96″ |
| Min height | 20″ |
| Max height | 108″ |
| Cordless max H | 99″ |
| Mount types | Inside or Outside |
| Band sizes | 2″ · 2¾″ · 4¾″ |
| Light control | Translucent or Room Darkening |
| Cassette | Round or Square (3″ depth) |
| Cassette colors | White · Beige · Gray · Bronze · Black |
✨ Vane and sheer fabric options rotate. Specs are fixed. Current options: (609) 742-1720.
| Min width | 12″ |
| Max width (CCL) | 98″ |
| Max width (motorized) | 110″ |
| Min height | 12″ |
| Max height (CCL) | 98″ |
| Max height (motorized) | 120″ |
| Ratio limit | Height ≤ 4× width |
| Mount types | Inside · Semi-inside · Outside |
| Fabric opacity | Light Filtering · Room Darkening (+20%) |
| Valance options | Curved fascia (free) · Fabric 3.5"/4.5" · Modern Wood 4.5" |
| Min track width | 17⅝″ (single) · 15⅝″ (side-by-side) |
| Max track width | 285⅝″ (single) · 284⅜″ (side-by-side) |
| Min height | 24″ |
| Max height | 144″ |
| Max area | 237 sq ft per shade |
| Mount types | Outside Mount ONLY — Wall (L bracket) · Ceiling · Ceiling Pocket |
| Operation | Wand Tilt (manual) · Norman Smart motorized |
| Stack options | Left · Right · Traveling Center Stack · Center Opening (motor only) |
| Headrail | Valance-free metal — White, Cottage White, Matte Silver, Black, Bronze, Brass |
| Fabric opacity | Light Filtering (7 collections) · Room Darkening (+20%) |
| Min width | 12″ |
| Max width | 100″ |
| Min height | 20″ |
| Max height | 120″ |
| Mount types | Inside or Outside |
| Vane/band sizes | 2″ · 3⅛″ |
| Light control | Translucent or Room Darkening |
| Cassette | Round (3⅜″) or Square (3½″) |
| Hardware colors | White · Ivory · Beige · Brown · Grey · Black |
✨ Natural fiber collections change each season. Specs are fixed — current weaves, colors, and liner options: (609) 742-1720.
| Min width | 12″ |
| Max width | 96″ |
| Min height | 12″ |
| Max height | 108″ |
| Mount types | Inside or Outside |
| Materials | Bamboo · Jute · Seagrass · Rattan · Grasscloth |
| Liner | No liner · Privacy liner · Blackout liner |
| Lift style | Roman lift or roller lift |
| Min width | 12″ |
| Max width | 96″ |
| Min height | 12″ |
| Max height | 108″ |
| Mount types | Inside or Outside |
| Materials | Natural fibers — collection-dependent |
| Liner | Privacy or Blackout optional |
| Min width | 12″ |
| Max width | 96″ |
| Min height | 12″ |
| Max height | 108″ |
| Mount types | Inside or Outside |
| Liner | Privacy or Blackout optional |
| Min width | 12″ |
| Max width | 96″ |
| Min height | 12″ |
| Max height | 108″ |
| Mount types | Inside or Outside |
| Tier | Premier (fine weave) |
| Liner | Privacy or Blackout optional |
| Min width | 12″ |
| Max width | 96″ |
| Min height | 12″ |
| Max height | 108″ |
| Mount types | Inside or Outside |
| Tier | Select (value entry) |
| Liner | Privacy or Blackout optional |
✨ Vane fabric options rotate seasonally. Specs are fixed. Current collections: (609) 742-1720.
| Min width | 24″ |
| Max width | 220″ |
| Min height | 12″ |
| Max height | 120″ |
| Mount types | Inside or Outside · Ceiling |
| Vane width | 3½″ |
| Draw | One-way or Split draw |
| Light control | Sheer · LF · Room Darkening |
| Min width | 24″ |
| Max width | 216″ |
| Min height | 12″ |
| Max height | 120″ |
| Mount types | Inside or Outside · Ceiling |
| Vane width | 3½″ |
| Draw | One-way or Split draw |
✨ Paint colors and wood stains change seasonally. Frame styles and sizes are fixed. Current finish options: (609) 742-1720.
| Min panel width | 8″ |
| Max panel width | 36″ |
| Min height | 12″ |
| Max height | 96″ |
| Material | Engineered polymer (PVC blend) |
| Louver sizes | 2½″ · 3½″ · 4½″ |
| Tilt | Front tilt rod or hidden tilt bar |
| Frame styles | L-frame · Z-frame · Deco frame |
| Min panel width | 8″ |
| Max panel width | 36″ |
| Min height | 12″ |
| Max height | 96″ |
| Material | Enhanced polymer composite |
| Louver sizes | 3½″ · 4½″ |
| Tilt | Front tilt rod or hidden tilt bar |
| Frame styles | L-frame · Z-frame · Deco frame |
| Min panel width | 8″ |
| Max panel width | 36″ |
| Min height | 12″ |
| Max height | 96″ |
| Material | Real hardwood (basswood) |
| Louver sizes | 2½″ · 3½″ · 4½″ |
| Finishes | Painted or Stained |
✨ Finishes and finial styles change with each collection. Rod diameters and bracket types are fixed. Current finish availability: (609) 742-1720.
| Rod diameters | ¾″ · 1″ · 1⅜″ · 2¼″ |
| Finial styles | Liberty · Ball · Cadet · Gala · Flare · Westwood · Valencia |
| Finial materials | Resin · Wood · Metal · Iron |
| Bracket types | Single · Double · Ceiling |
| Rod diameter | 1⅜″ |
| Rod styles | Fluted wood · Smooth wood |
| Bracket types | Williams Single (3″) · Harlan Double (6″) |
| Finial styles | Ella · Knox Crystal · Luna · Amboise · Severn · Greek · Oliver · Adelaide Mercury · Larkspur · Cayley |
| Finial heights | ¾″ to 6⅜″ |
| Custom color | Benjamin Moore color matching |
| Rod diameters | ½″ · ⅝″ · ¾″ · 1″ · 1¼″ · 1½″ · 2″ · 3″ |
| Rod profiles | Round · Twist Hammered · Square Hammered · Rope · Wood Grain |
| Rod styles | 150+ options |
| Finishes | 35+ — Burnt Silver · Autumn · Mahogany · Vecchio Patina · White Wash · Antique Gold |
| Accessories | Tiebacks: Floral · Fleur De Lis · Oak · Flower |
| Rod diameter | 1⅜″ |
| Rod styles | Smooth · Smooth Telescoping |
| Track system | Architrac® traverse (seamless operation) |
| Bracket types | Ceiling mount · Double bypass · Swivel socket |
| Finial styles | Empress · Icarus · Sherwood · Oakleaf · Legion · Renaissance · Inner Lace · Kensington |
| Finial heights | 2¾″ to 7¾″ |
| Tieback styles | Contemporary · Camber · Satin · Transitional Square · Medallion |